π 11.1 β 00 Start Here β Client Reporting System
Dabbo 11 Β· Client Reporting System Β·
NAVI (8 Nov 2026): Ek j report vanchvi hoy to 05 SEO Super Report (All-in-One) kholo β Reports 1+2+3 merge β pehla goal/target, pachhi badha changes. Full SOP: 11.6 page (aa site par j)
Dar client mate 3 reports. Aa page thi badhu khulse. Darek report alag prashna no jawab aape chhe.
| # | Report | Prashna (kem) | Kon mate | Kyare | Tool | SOP / Link |
|---|---|---|---|---|---|---|
| 1 | SEO Tracking Sheet | Dar divas/mahine shu data chhe ane shu kaam thayu? | Team (internal) + monthly numbers client mate | DAILY + WEEKLY + MONTHLY | Google Sheet (GSC + Semrush + Moz + GA4) | SOP: 11.2 Β· Template: 11.3 (aa site par j) |
| 2 | Click + Impression + Goal Dashboard | Clicks/impressions roj kem jay chhe ane goal kya sudhi pahochyo? | Team + client | DAILY auto (05:30 IST) | Vercel dashboard (GSC β GitHub β Vercel) | Handbook: 11.4 (aa site par j) |
| 3 | SEO Live Report (Shu update karvu) | Data pramane aa week kaya pages rewrite, kaya nava blogs, kaya fixes? | Team + client (action plan) | WEEKLY (Monday) + MONTHLY ideas | Composio/Chrome + GA4 + Semrush β artifact / Next.js | SOP: 11.5 (aa site par j) |
| Roj (10 min) | GSC Daily row bharo (aaj β 2), Page Audit & Fix + Backlink log | 1 | ||||
| Roj (2 min) | Dashboard health + goal pending joi lo | 2 | ||||
| Monday (30β60 min) | Technical index count Β· Report 3: What changed + striking distance + 1β3 page rewrites | 1 + 3 | ||||
| Mahina ni 1β3 tarikh (1β2 kalak) | Dashboard column (Semrush, Moz, GA4) Β· Keyword Position Β· Top Queries Β· Goal set Β· Report 3 monthly ideas | 1 + 3 | ||||
| Mahina ni 3 tarikh | Monthly report (06 Monthly Client Report Format) ma summary client ne moklo | 4 | ||||
| 3 mahine | Competitor Analysis refresh Β· content audit | 1 |
| Numbers match rule Report 1 (sheet), Report 2 (dashboard), Report 3 β clicks, impressions, sessions jeva numbers GSC/GA4 mathi j aave chhe (Semrush/Moz third-party estimates chhe). Client ne mokalta pehla 3β4 numbers cross-check karo. Mismatch hoy to date range ane timezone pehla check karo. |
|---|
| Security Passwords/tokens kyarey sheet, doc, chat ke screenshot ma nahi. Tokens fakt Vercel Environment Variables ma; logins password manager ma. |
|---|
11.1.B Knowledge base
SEO Executive RR (original, 8 tabs β Checklist, Seo Principal, Strategies, GEO & AEO, Monitoring & Analytics, Discover, Interview Answer, SEMrush): aa Priyank nu personal knowledge base chhe β Engine dabba ma chhe (train na chelle, Original Docs - Raw Engine)