π 10.7 β Daily Report Reading
Dabbo 10 Β· Reporting & Maintenance Β·
| Report ma shu dekhay | Matlab | Shu karvu (SOP link) |
|---|---|---|
| Impressions up, clicks flat, position 4-10 | Page dekhay chhe pan click nathi | Title + meta sudharo (03 Strategy / 01) |
| Position 10-20 | Google ne page gamyu pan depth ochhi | Content improve (03 / 02) |
| Impressions down site-wide | Indexing / update / seasonality | 08/01 Indexing, 10/02 Traffic Drop, 10/05 Core Update |
| Clicks down, impressions same | CTR issue (AI Overview, title) | Title test, AEO (05/07) |
| Page 0 clicks 4 week | Index ke intent problem | 08/01, 05/10 Keyword Mapping |
| Traffic up, key events 0 | Tracking ke intent mismatch | 07/07 Events, 04 Design CTA |
| Low scroll depth | Content sharu ma j kharab | 07/06 Scroll, 05/11 Quality |
| New page impressions 0 | Index nathi / orphan | 05/06 Orphan, sitemap, URL Inspection |
| Branded queries up | Brand awareness vadhyu | 06/08 Brand, keep going |
10.7.A Weekly Monday review (30 min)
- Month goal: pending clicks, roj ketla joiye (Super Report).
- Top 5 gainers + top 5 losers pages.
- 3 actions pick karo, owner + date, Fix log ma lakho.
Rule: ek vakhat ma ghana changes nahi - result 4-6 week pachhi check.